It shows the flow of bitcoin in the main exchanges in the last day, in the last 7 days and the last 30.
Tuesday 17 May 2022 20:01:17 UTC Update every 4 hours
Exchange | Balance (BTC) | Daily change | Weekly change (-7d) | Monthly change (-30d) |
---|---|---|---|---|
Coinbase | 573773.0 | 0.0 | -52.0 | -134.0 |
Binance | 339897.0 | 27.0 | -43.0 | 15107.0 |
Bitfinex | 195194.0 | 41.0 | -1763.0 | 130.0 |
OKEX | 50620.0 | -11.0 | -1848.0 | -1026.0 |
Bitflyer | 48275.0 | 60.0 | 166.0 | -88.0 |
Bittrex | 36565.0 | 0.0 | -194.0 | -2515.0 |
Coincheck | 34066.0 | -36.0 | 57.0 | 515.0 |
Gate.io | 7408.0 | -2.0 | -171.0 | -700.0 |
Huobi | 4840.0 | -106.0 | -754.0 | -2784.0 |
Bitstamp | 2487.0 | 0.0 | 122.0 | 404.0 |
Kraken | 1831.0 | 0.0 | 140.0 | 107.0 |
Poloniex | 553.0 | 11.0 | 73.0 | -133.0 |
.top | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 1295509.0 | -16.0 | -4267.0 | 8883.0 |
Datasource: viewbase.com